Team application list
Dunav
to participate in
6x6 II TAS
List of players Bd. Playing number Position
1 Boev Maxim 31.01.1997 71 Midfielder
2 Dyachkov Alexander 22.08.2003 17 Defender
3 Gumarov Rustam (c) 06.07.1995 10 Midfielder
4 Kravchuk Petr 30.08.1986 2 Defender
5 Mosbakh Monder 25.02.2007 Forward
6 Porollo Dmitriy 05.04.1994 1 Goalkeeper
7 Rudinskiy Mikhail 03.03.1985 3 Defender
8 Ruvidic Lazar 27.04.2004 9 Midfielder
9 Smirnov Kirill 30.01.2002 6 Midfielder
10 Tikhonov Maksim 05.12.1998 23 Forward
11 Tsvetkov Alexander 13.11.1987 87 Defender
12 Vier Vladislav 29.01.1997 88 Midfielder
13 Vvedenskii Nikita 04.07.1994 5 Forward
Домашняя форма
Main jersey color:
blue
Officials staff Bd. Position
Поролло Дмитрий 05.04.1994 Manager
  Print date: 22.02.2026
PAL Football
palb.ru