Team
Brief information about the team
The full version of the site is in the horizontal position
Statistics
Statistics Đobovići, PAL Football. Official website
| # | Tournament | G | W | D | L | GS | GC | YC | RC | '0' |
|---|---|---|---|---|---|---|---|---|---|---|
| Per season | 46 | 21 | 3 | 22 | 160 | 187 | 49 | 7 | 2 | |
| 1 | PAL 6x6 24-25 | 14 | 5 | 1 | 8 | 45 | 63 | 16 | 1 | 2 |
| 2 | 7x7 PAL III 25 | 14 | 11 | 1 | 2 | 65 | 35 | 20 | 3 | 0 |
| 3 | OK 7x7 PAL 25 | 2 | 1 | 0 | 1 | 7 | 8 | 1 | 0 | 0 |
| 4 | МЕЖСЕЗОНЬЕ/MEĐUSEZON | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 7x7 PAL IV | 15 | 4 | 1 | 10 | 40 | 77 | 12 | 3 | 0 |






