Tournament tables
Standings
# | Team | M | P | |
1 | FC Dunav | 12 | 27 | |
2 | FC LAV | 12 | 24 | |
3 | FC Spartans | 12 | 24 | |
4 | FC Milica Jovovic | 12 | 22 | |
5 | FC Blok 45 | 12 | 9 | |
6 | FC Polako | 12 | 8 | |
7 | Atletico Belgrado | 12 | 8 |
Results
22 October, Tuesday | |||
21:00 | FC Polako | 1 : 8 | FC Spartans |
15 October, Tuesday | |||
19:00 | FC Spartans | 5 : 3 | Atletico Belgrado |
8 October, Tuesday | |||
20:00 | FC Dunav | 7 : 6 | FC Spartans |
2 October, Wednesday | |||
21:00 | FC Spartans | 5 : 2 | FC Blok 45 |
24 September, Tuesday | |||
20:00 | FC Milica Jovovic | 3 : 6 | FC Spartans |
17 September, Tuesday | |||
20:00 | FC Spartans | 2 : 3 | FC LAV |
4 September, Wednesday | |||
19:00 | FC Spartans | 9 : 2 | FC Polako |
27 August, Tuesday | |||
21:00 | Atletico Belgrado | 3 : 7 | FC Spartans |
21 August, Wednesday | |||
20:00 | FC Spartans | 7 : 3 | FC Dunav |
13 August, Tuesday | |||
21:00 | FC Blok 45 | 2 : 5 | FC Spartans |
Statistics
Player | G | M | |
---|---|---|---|
Леонид Лапцевич | 17 | 11 | |
FC Spartans | |||
Ilija Jakovljević | 9 | 10 | |
FC Spartans | |||
Mihajlo Kosta | 4 | 5 | |
FC Spartans | |||
Stefan Zivic | 4 | 5 | |
FC Spartans | |||
Stefan Djurkovic | 4 | 8 | |
FC Spartans |
Player | A | M | |
---|---|---|---|
Stefan Djurkovic | 10 | 8 | |
FC Spartans | |||
Леонид Лапцевич | 10 | 11 | |
FC Spartans | |||
Stanisa Stojanović | 5 | 11 | |
FC Spartans | |||
Zoran Arsić | 4 | 8 | |
FC Spartans | |||
Ilija Jakovljević | 4 | 10 | |
FC Spartans |
Player | YC | RC | |
---|---|---|---|
Zoran Arsić | 0 | 1 | |
FC Spartans | |||
Miloš Radić | 2 | 0 | |
FC Spartans | |||
Леонид Лапцевич | 2 | 0 | |
FC Spartans | |||
Stefan Stojanović | 1 | 0 | |
FC Spartans |